We offer competitive and affordable rates for all of our guests!
Please see below for comprehensive pricing for event and non-event visits.
All rates are subject to change without notice.
For more information, or to speak with a team member,
please contact us at (386) 767-0095.
| 2021 Race Week | Nova Family Campground | ||||||
| prices effective Nov – 2020 | 1190 Herbert St | ||||||
| Prices subject to change without notice | Port Orange, Fl. 32129 | ||||||
| Ph: 386-767-0095 | |||||||
| http://www.novacamp.com | |||||||
| 3 nights minimum for Cabins or Trailers | |||||||
| All rates quoted are for 1-2 persons except for the cabins / trailers which are quoted for 1-4 persons | |||||||
| $100 deposit required for advanced reservation | |||||||
| all Electric & Water, Cabin / Trailer sites must be paid in full, 30 days in advance of the event or arrival | |||||||
| date, whichever occurs first. Reservations are held until due date, then cancelled. | |||||||
| No refunds for cancellation within 30 days of arrival or event date, whichever occurs first. | |||||||
| All Igloo sites must be paid for 3 weeks in advance of the event or arrival date, whichever occurs first. | |||||||
| $20 handling fee for cancellation | |||||||
| No Wood allowed into the Campground, wood is sold at the park | |||||||
| Quiet generators allowed between 8am - 11am and 6pm - 10pm. | |||||||
| Limited electric (20A) sites cannot run air conditioner or high current appliances | |||||||
| Price per day for 1 - 3 days | Price per day for 4 days 10% | Price per day for 5 days 15% | |||||
| Tents | $46 | $41.40 | $39.10 | ||||
| RV Primitive | $48 | $43.20 | $40.80 | ||||
| RV EW 20 A | $58 | $52.20 | $49.30 | ||||
| RV EW 30 A | $75 | $67.50 | $63.75 | ||||
| RV EW 50 A | $79 | $71.10 | $67.15 | ||||
| RV Deluxe 30 A | $92 | $82.80 | $78.20 | ||||
| RV Deluxe 50 A | $98 | $88.20 | $83.30 | ||||
| Igloo | site charge + $18 ** | 10% discount | 15% discount | ||||
| Extra person per night | 14 | 14 | 14 | ||||
| Pet per night | $5 | $5 | $5 | ||||
| Daily rate | Extra person | Max Persons | |||||
| Cabin 15 | $200 | $17 | 5 | ||||
| Cabin 14 | $218 | 5 | |||||
| Cabin 3 & 13 | $238 | 4 & 6 | |||||
| Cabin 4 | $245 | 4 | |||||
| Trailer 2 | $256 | 6 | |||||
| Ledger Trailer | $200 | 4 | |||||
| Eagle Trailer | $200 | 4 | |||||
| Puma Trailer | $210 | 5 | |||||
| Hyline Trailer | $212 | 4 | |||||
| ** New site rental | |||||||
