We offer competitive and affordable rates for all of our guests!
Please see below for comprehensive pricing for event and non-event visits.
All rates are subject to change without notice.
For more information, or to speak with a team member,
please contact us at (386) 767-0095.
2021 Aug Races | Nova Family Campground | |||||
prices effective Nov – 2020 | 1190 Herbert St | |||||
Prices subject to change without notice | Port Orange, Fl. 32129 | |||||
Ph: 386-767-0095 | ||||||
http://www.novacamp.com | ||||||
3 nights minimum for cabins and trailers | ||||||
All rates quoted are for 1-2 persons except for the cabins / trailers which are quoted for 1-4 persons | ||||||
$50 deposit required for advanced reservation | ||||||
all Electric & Water, Cabin / Trailer sites must be paid in full, 30 days in advance of the event or arrival | ||||||
date, whichever occurs first. Reservations are held until due date, then cancelled. | ||||||
No refunds for cancellation within 30 days of arrival or event date, whichever occurs first. | ||||||
All Igloo sites must be paid for 3 weeks in advance of the event or arrival date, whichever | ||||||
occurs first. | ||||||
$20 handling fee for cancellation | ||||||
No Wood allowed into the Campground, wood is sold at the park | ||||||
Quiet generators allowed between 8am - 11am and 6pm - 10pm. | ||||||
Limited electric (20A) sites cannot run air conditioner or high current appliances | ||||||
Price per day for 1 or 2 days | Price per day for 3 days 10% | Price per day for 4 days 25% | ||||
Tents | $35 | $31.50 | $26.25 | |||
RV Primitive | $41 | $36.90 | $30.75 | |||
RV EW 20 A | $43 | $38.70 | $32.25 | |||
RV EW 30 A | $48 | $43.20 | $36.00 | |||
RV EW 50 A | $53 | $47.70 | $39.75 | |||
RV Deluxe 30 A | $55 | $49.50 | $41.25 | |||
RV Deluxe 50 A | $58 | $52.20 | $43.50 | |||
Igloo | site charge + $18 ** | 10% discount | 25% discount | |||
Pet per night | $5 | $5 | $5 | |||
Extra person / night | $14 | $14 | $14 | |||
Daily rate | Extra person | Max Persons | ||||
Cabin 15 | $171 | $17 | 5 | |||
Cabin 14 | $193 | 5 | ||||
Cabin 3 & 13 | $215 | 4 & 6 | ||||
Cabin 4 | $222 | 4 | ||||
Trailer 2 | $250 | 6 | ||||
Ledger Trailer | $171 | 4 | ||||
Eagle Trailer | $171 | 4 | ||||
Puma Trailer | $175 | 5 | ||||
Hyline Trailer | $179 | 4 | ||||
** New site rental |