We offer competitive and affordable rates for all of our guests!
Please see below for comprehensive pricing for event and non-event visits.
All rates are subject to change without notice.
For more information, or to speak with a team member,
please contact us at (386) 767-0095.
2021 Biketoberfest | Nova Family Campground | |||||
prices effective Nov – 2020 | 1190 Herbert St | |||||
Prices subject to change without notice | Port Orange, Fl. 32129 | |||||
Ph: 386-767-0095 | ||||||
http://www.novacamp.com | ||||||
2 nights minimum for cabins and trailers | ||||||
All rates quoted are for 1-2 persons except for the cabins / trailers which are quoted for 1-4 persons | ||||||
$100 deposit required for advanced reservation | ||||||
all Electric & Water, Cabin / Trailer sites must be paid in full, 30 days in advance of the event or arrival | ||||||
date, whichever occurs first. Reservations are held until due date, then cancelled. | ||||||
No refunds for cancellation within 30 days of arrival or event date, whichever occurs first. | ||||||
All Igloo sites must be paid for 3 weeks in advance of the event or arrival date, whichever | ||||||
occurs first. | ||||||
$20 handling fee for cancellation | ||||||
No Wood allowed into the Campground, wood is sold at the park | ||||||
Quiet generators allowed between 8am - 11am and 6pm - 10pm. | ||||||
Limited electric (20A) sites cannot run air conditioner or high current appliances | ||||||
Price per day for 1 or 2 days | Price per day for 3 days 10% | Price per day for 4 days 25% | ||||
Tents | $54 | $48.60 | $40.50 | |||
RV Primitive | $56 | $50.40 | $42.00 | |||
RV EW 20 A | $64 | $57.60 | $48.00 | |||
RV EW 30 A | $86 | $77.40 | $64.50 | |||
RV EW 50 A | $88 | $79.20 | $66.00 | |||
RV Deluxe 30 A | $101 | $90.90 | $75.75 | |||
RV Deluxe 50 A | $107 | $96.30 | $80.25 | |||
Igloo | site charge + $20** | 10% discount | 25% discount | |||
Pet per night | $5 | $5 | $5 | |||
Extra person / night | $16 | $16 | $16 | |||
Daily rate | Extra person | Max Persons | ||||
Cabin 15 | $179 | $20 | 5 | |||
Cabin 14 | $202 | 5 | ||||
Cabin 3 & 13 | $226 | 4 & 6 | ||||
Cabin 4 | $232 | 4 | ||||
Trailer 2 | $262 | 6 | ||||
Ledger Trailer | $179 | 4 | ||||
Eagle Trailer | $179 | 4 | ||||
Hyline Trailer | $191 | 4 | ||||
Puma Trailer | $185 | 5 | ||||
** New site rental |