We offer competitive and affordable rates for all of our guests!
Please see below for comprehensive pricing for event and non-event visits.
All rates are subject to change without notice.
For more information, or to speak with a team member,
please contact us at (386) 767-0095.
2021 Bike Week | Nova Family Campground | |||||
prices effective as of Nov – 2020 | 1190 Herbert St | |||||
Prices subject to change without notice | Port Orange, Fl. 32129 | |||||
Ph: 386-767-0095 | ||||||
http://www.novacamp.com | ||||||
5 nights minimum, 4 for Primitive sites | ||||||
All rates quoted are for 1-2 persons except for the cabins / trailers which are quoted for 1-4 persons | ||||||
$100 deposit required for advanced reservation | ||||||
all Electric & Water, Cabin / Trailer sites must be paid in full, 30 days in advance of the event or arrival | ||||||
date, whichever occurs first. | ||||||
No refunds for cancellation over 30 days of arrival or event date, whichever occurs first. | ||||||
All Igloo sites must be paid for 3 weeks in advance of the event or arrival date, whichever | ||||||
occurs first. For primitive sites, reservations are held until due date, then cancelled. | ||||||
* $250 for RV primitive for 1 week (7 days). Must be paid in full | ||||||
$40 fee for cancellation 2 months or more before event. | ||||||
$50 fee for cancellation between 1 and 2 months before event. | ||||||
$100 fee for cancellation withing 1 month before event. | ||||||
No Wood allowed into the Campground, wood is sold at the park | ||||||
Quiet generators allowed between 6pm - 10pm. | ||||||
Limited electric (20A) sites cannot run air conditioner or high current appliances | ||||||
Daily Rate | Extra person | Walk ins | ||||
Tents | $48 | $16 | $53 | |||
RV Primitive * | $53 | $58 | ||||
RV EW 20 A | $63 | $69 | ||||
RV EW 30 A | $79 | $87 | ||||
RV EW 50 A | $84 | $92 | ||||
RV Deluxe 30 A | $97 | $107 | ||||
RV Deluxe 50 A | $98 | $108 | ||||
Igloo | site charge + $20 ** | |||||
Pet per night | $5 | |||||
Max Persons | ||||||
Cabin 15 | $210 | $20 | 5 | |||
Cabin 14 | $229 | 5 | ||||
Cabin 3 & 13 | $250 | 4 & 6 | ||||
Cabin 4 | $252 | 4 | ||||
Trailer 2 | $270 | 6 | ||||
Ledger Trailer | $210 | 4 | ||||
Eagle Trailer | $210 | 4 | ||||
Hyline Trailer | $223 | 4 | ||||
** New site rental |